| ID | 10038145 |
| Manufacturer/make | NISSAN |
| Model | TIIDA |
| Period | 2006.12~ |
| Package | 15M FOUR PLUS NAVI PREMIUM NEXT |
| Body type | 3 |
| Chassisid2 | NC11 |
| Jpy base price | 1,984,500 |
| Date of release | 2006.12 |
| Body size | 4205 x 1695 x 1540 mm |
| Passenger compartment (lxwxh), mm | 2035 x 1390 x 1240 mm |
| Wheelbase | 2600mm |
| Track front | 1480mm |
| Rear wheels | 1485mm |
| Full weight | 1250kg |
| Number of doors | 5 door |
| Full weight | 1250kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 78.0mmx78.4mm |
| Engine size | 1498cc |
| Compression ratio | 10.5 |
| Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
| Maximum power hp / t.min. | 109ps(80kW)/6000rpm |
| Maximum torque, nm / rpm | 15.1kg m(148N m)/4400rpm |
| Maximum torque, nm / rpm | 15.1kg m(148N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 45 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Independent suspension Strut type |
| Rear suspension | Torsion beam |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 185/65R15 88S |
| Rear wheel | 185/65R15 88S |
| Minimum turning diameter | 5.2m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Option |
| Additional front headlights | Option |
| Front ppoiler | Option |
| Rear spoiler | Option |
| Rear wiper | Standard |
| Navigation 0 | Standard |
| Navigation 1 | DVD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Option |
| Sunroof | It is not |
| Alloy wheels | Option settings NO |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |